WOMEN'S MUSLIN SHIRT WITH LONG COLLAR, LONG SLEEVE, WAIST BELT, RUFFLE DETAIL, AND SHORTS SET - PINK
Message us on WhatsApp to place an order and we'll get back to you right away.
Explanation
Set Contents Information:S1-M1-L1-XL1
Package Included:S1-M1-L1-XL1 — a total of 4 pieces
Technical Details
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| LENGTH FROM THE BACK CENTER | 60 | 61 | 62 | 64 |
| CHEST WIDTH | 54 | 56 | 58 | 61 |
| HEM WIDTH - STRAIGHT | 56 | 58 | 60 | 63 |
| COLLEGE - FLAT | 21 | 22 | 23 | 24 |
| SLEEVE CLOTH FROM THE ARM | 11 | 12 | 13 | 14 |
| SLEEVE LENGTH | 50 | 51 | 52 | 53 |
| FRONT COLLAR DROOPING FROM THE REAR CENTER. | 6 | 6 | 6.5 | 6.5 |
| BACK NECKLINE DROPPING - FROM THE SHOULDER HEAD | 2 | 2 | 2 | 2 |
| NECKLINE HEIGHT FROM THE CENTER OF THE BACK | 6 | 6 | 6 | 6 |
| COLLAR HEIGHT | 7 | 7 | 7 | 7 |
| COLLAR WIDTH | 41 | 41 | 43 | 43 |
| COLLAR FOOT HEIGHT | 2.5 | 2.5 | 2.5 | 2.5 |
| COLLAR OPENING - FROM SEAM TO SEAM | 16 | 16 | 17 | 17 |
| SHOULDER | 21 | 21.5 | 22 | 23 |
| SLEEVE CUFF HEIGHT | 6 | 6 | 6 | 6 |
| PAT ENİ | 2.5 | 2.5 | 2.5 | 2.5 |
| PAJAMAS | ||||
| HIP WIDTH 10CM ABOVE THE FRONT VALVE. | 52 | 54 | 56 | 59 |
| CALF WIDTH FROM THE STITCH | 31 | 32 | 33 | 34.5 |
| FRONT NETWORK LENGTH - INCLUDING KMR | 35 | 36 | 37 | 38.5 |
| REAR NET LENGTH - INCLUDING KMR | 42 | 43 | 44 | 45.5 |
| SIDE LENGTH - INCLUDING KMR | 47 | 48 | 49 | 50 |
| INTERNAL SIZE | 17 | 17 | 17 | 17 |
| leg width | 30 | 31 | 32 | 33 |
| KMR HEIGHT | 7 | 7 | 7 | 7 |
| BELT WIDTH | 33 | 35 | 37 | 39 |
| POCKET OPENING | 15 | 15 | 15 | 15 |
| BELT POCKET LOCATION | 4 | 4 | 4 | 4 |
Ask the seller
Product Questions
Frequently Asked Questions
Your questions
No questions have been asked about this product yet. Be the first to ask.
Our Picks For You
