WOMEN'S BELMANDO V-NECK SHORT-SLEEVE SHIRT DRESS WITH SIDE SLIT - CREAM
Message us on WhatsApp to place an order and we'll get back to you right away.
Explanation
Set Contents Information:S1-M1-L1-XL1
Package Included:S1-M1-L1-XL1 — a total of 4 pieces
Technical Details
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| BACK CENTER LENGTH EXCLUDING COLLAR | 101 | 101 | 102 | 102 |
| CHEST WIDTH | 51 | 53 | 55 | 58 |
| HEM WIDTH - STRAIGHT | 58 | 60 | 62 | 65 |
| KOLAĞZI | 20 | 21 | 22 | 23 |
| SLEEVE LENGTH | 20 | 21 | 22 | 23 |
| SHOULDER | 13 | 13.5 | 14 | 14.5 |
| COLLEGE | 23 | 24 | 25 | 26 |
| STARTING THE KNIT FROM THE ARMHOLE | 10 | 10 | 10 | 10 |
| REAR CENTER YOKE HEIGHT | 11.5 | 11.5 | 11.5 | 11.5 |
| FRONT COLLAR DROOPING FROM THE REAR CENTER. | 7 | 7 | 7.5 | 7.5 |
| BACK NECKLINE DROPPING - FROM THE SHOULDER HEAD | 1.5 | 1.5 | 1.5 | 1.5 |
| COLLAR WIDTH | 40 | 40 | 42 | 42 |
| COLLAR TIP | 7 | 7 | 7 | 7 |
| NECK HEIGHT FROM THE BACK CENTER | 5 | 5 | 5 | 5 |
| COLLAR AND FOOT WIDTH | 2.5 | 2.5 | 2.5 | 2.5 |
| FROM THE FRONT V-NECKLINE TO THE CORNER | 16.5 | 16.5 | 17 | 17 |
| PAT ENİ | 2.5 | 2.5 | 2.5 | 2.5 |
| COLLAR OPENING - FROM SEAM TO SEAM | 17 | 17 | 18 | 18 |
| SLIT LENGTH | 12 | 12 | 12 | 12 |
| FROM THE CELL HOUSE | 20 | 20 | 20 | 20 |
| POCKET OPENING | 14 | 14 | 14 | 14 |
Ask the seller
Product Questions
Frequently Asked Questions
Your questions
No questions have been asked about this product yet. Be the first to ask.
Our Picks For You
