WOMEN'S P.SUPREM XXL O-NECK WIDE STRAPPED SKIRT OVAL SORTS SUIT - TAS
Message us on WhatsApp to place an order and we'll get back to you right away.
Explanation
Set Contents Information:1XL1-2XL1-3XL1-4XL1
Package Included:1XL1-2XL1-3XL1-4XL1 — a total of 4 pieces
Technical Details
| Measurement | 1XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|
| LENGTH FROM THE BACK CENTER | 71 | 72 | 73 | 74 |
| CHEST WIDTH | 57 | 59 | 61 | 64 |
| HEM WIDTH - STRAIGHT | 60 | 62 | 64 | 66 |
| COLLEGE - FLAT | 23 | 24 | 25 | 26 |
| FRONT NECKLINE DROOPING - FROM THE MIDDLE OF THE BACK | 14 | 14 | 15 | 15 |
| REAR NECKLINE DROOPING | 1 | 1 | 1 | 1 |
| COLLAR BINDING WIDTH | 1 | 1 | 1 | 1 |
| NECKLINE - INSIDE | 23 | 23.5 | 23.5 | 24.5 |
| INCLUDING SHOULDER AND COLLAR | 10 | 10 | 11 | 11 |
| SHORTS | ||||
| HIP WIDTH 10CM ABOVE THE FRONT VALVE. | 61 | 63 | 65 | 67 |
| CALF WIDTH FROM STITCH TO STITCH | 36.5 | 37.5 | 38.5 | 40 |
| FRONT NETWORK LENGTH - INCLUDING KMR | 30 | 31 | 32 | 33 |
| REAR NET LENGTH - INCLUDING KMR | 37 | 38 | 39 | 40 |
| SIDE LENGTH - INCLUDING KMR | 42 | 43 | 44.5 | 47 |
| INTERNAL SIZE | 18.5 | 18.5 | 19 | 19.5 |
| leg width | 35 | 36 | 37.5 | 39 |
| ARCH HEIGHT | 4 | 4 | 4 | 4 |
| BELT WIDTH | 39 | 41 | 43 | 45 |
| CORD LENGTH | 150 | 150 | 150 | 150 |
Ask the seller
Product Questions
Frequently Asked Questions
Your questions
No questions have been asked about this product yet. Be the first to ask.
Our Picks For You
