WOMEN'S MUSLIN V-NECK RAGLAN 3/4-SLEEVED CUSTOM-HOOD BLOUSE WITH ELASTIC WAISTBAND AND POCKETS - CARROT PANTS SET - CREAM
Message us on WhatsApp to place an order and we'll get back to you right away.
Explanation
Set Contents Information:S1-M1-L1-XL1
Package Included:S1-M1-L1-XL1 — a total of 4 pieces
Technical Details
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| BACK CENTER LENGTH EXCLUDING COLLAR | 59 | 60 | 61 | 63 |
| CHEST WIDTH | 50 | 52 | 54 | 57 |
| HEM WIDTH | 50 | 52 | 54 | 57 |
| FRONT RAGLANE | 25 | 26 | 27 | 28 |
| REAR RAGLAN | 29 | 30 | 31 | 32 |
| THE SLEEVE OPENING IS FINISHED. | 14 | 15 | 16 | 17 |
| SLEEVE LENGTH | 48 | 49 | 50 | 51 |
| FRONT COLLAR DROOPING FROM THE REAR CENTER. | 17.5 | 17.5 | 18 | 18 |
| BACK NECKLINE DROPPING - FROM THE SHOULDER HEAD | 1.5 | 1.5 | 1.5 | 1.5 |
| COLLAR WIDTH | 1 | 1 | 1 | 1 |
| COLLAR OPENING - FROM SEAM TO SEAM | 19 | 19 | 20 | 20 |
| PAJAMAS | ||||
| HIP WIDTH 10CM ABOVE THE FRONT VALVE. | 55 | 57 | 59 | 62 |
| CALF WIDTH FROM THE STITCH | 31 | 32 | 33 | 34.5 |
| FRONT NETWORK LENGTH - INCLUDING KMR | 30 | 31 | 32 | 33.5 |
| REAR NET LENGTH - INCLUDING KMR | 40 | 41 | 42 | 43.5 |
| SIDE LENGTH - INCLUDING KMR | 106 | 106 | 107 | 107 |
| INTERNAL SIZE | 77 | 77 | 77 | 77 |
| leg width | 19 | 20 | 21 | 22 |
| KMR HEIGHT | 5 | 5 | 5 | 5 |
| WAIST ELASTIC | 34.5 | 36.5 | 38.5 | 41 |
| POCKET OPENING | 15 | 15 | 15 | 15 |
| BELT POCKET LOCATION | 4 | 4 | 4 | 4 |
Ask the seller
Product Questions
Frequently Asked Questions
Your questions
No questions have been asked about this product yet. Be the first to ask.
Our Picks For You
