WOMEN'S P.SUPREM O-NECK SHORT SLEEVE SKIRT OVAL CAPRI SUIT - BEIGE
Message us on WhatsApp to place an order and we'll get back to you right away.
Explanation
Set Contents Information:M1-L1-XL1-XXL1
Package Included:M1-L1-XL1-XXL1 — a total of 4 pieces
Technical Details
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| BACK CENTER LENGTH INCLUDING COLLAR | 65 | 66 | 67 | 68 |
| CHEST | 46 | 48 | 50 | 52 |
| SKIRT | 49 | 52 | 55 | 57 |
| SHOULDER | 12 | 12 | 13 | 13 |
| COLLEGE - FLAT | 21 | 22 | 23 | 24 |
| SLEEVE LENGTH | 16.5 | 17.5 | 18.5 | 19.5 |
| SLEEVE OPENING | 16.5 | 17.5 | 18.5 | 19.5 |
| COLLAR | 16 | 16.5 | 17.5 | 18 |
| FRONT NECKLINE DROOPING - FROM THE MIDDLE OF THE BACK | 10 | 10 | 11 | 11 |
| BACK NECKLINE DROPPING - FROM THE SHOULDER HEAD | 1 | 1 | 1 | 1 |
| COLLAR BINDING WIDTH | 1 | 1 | 1 | 1 |
| CAPRI | ||||
| HIPS | 48 | 50 | 52 | 54 |
| CALF | 29 | 30 | 31.5 | 32.5 |
| FRONT NETWORK LENGTH - INCLUDING KMR | 25 | 26 | 27 | 28 |
| REAR NET LENGTH - INCLUDING KMR | 33 | 35 | 36 | 38 |
| SIDE LENGTH - INCLUDING KMR | 70 | 71 | 73 | 74 |
| INTERNAL SIZE | 45 | 45.5 | 46 | 46 |
| TROTTER | 18.5 | 19 | 19.5 | 20.5 |
| KMR HEIGHT | 4 | 4 | 4 | 4 |
| BELT WIDTH | 35 | 37 | 39 | 41 |
| CORD LENGTH | 140 | 140 | 140 | 140 |
Ask the seller
Product Questions
Frequently Asked Questions
Your questions
No questions have been asked about this product yet. Be the first to ask.
Our Picks For You
