WOMEN'S COTTON BOATWAY BATWING SLEEVE BLOUSE DOUBLE FOLD HEM POCKET SHORTS SET - KHAKI
Message us on WhatsApp to place an order and we'll get back to you right away.
Explanation
Set Contents Information:S1-M1-L1-XL1
Package Included:S1-M1-L1-XL1 — a total of 4 pieces
Technical Details
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| LENGTH FROM THE BACK CENTER | 56 | 57 | 58 | 60 |
| CHEST WIDTH | 65 | 67 | 69 | 72 |
| HEM WIDTH | 53 | 55 | 57 | 60 |
| SLEEVE OPENING | 21 | 22 | 23 | 24 |
| SLEEVE LENGTH | 30 | 31 | 32 | 33 |
| FRONT COLLAR DROOPING FROM THE REAR CENTER. | 6 | 6 | 7 | 7 |
| BACK NECKLINE DROPPING - FROM THE SHOULDER HEAD | 3 | 3 | 3 | 3 |
| COLLAR FRAMING WIDTH | 4 | 4 | 4 | 4 |
| COLLAR OPENING - FROM SEAM TO SEAM | 25 | 25 | 26 | 26 |
| PAJAMAS | ||||
| HIP WIDTH 10CM ABOVE THE FRONT VALVE. | 52 | 54 | 56 | 59 |
| CALF WIDTH FROM THE STITCH | 32 | 33 | 34 | 35.5 |
| FRONT NETWORK LENGTH - INCLUDING KMR | 30 | 31 | 32 | 33.5 |
| REAR NET LENGTH - INCLUDING KMR | 39 | 40 | 41 | 42.5 |
| SIDE LENGTH - INCLUDING KMR | 43 | 44 | 45 | 46 |
| INTERNAL SIZE | 16 | 16 | 17 | 17 |
| leg width | 29 | 30 | 31 | 32 |
| KMR HEIGHT | 4 | 4 | 4 | 4 |
| REAR TIRE | 37 | 39 | 41 | 43 |
| FRONT BELT | 34 | 36 | 38 | 41 |
| DOUBLE TROUSERS | 4 | 4 | 4 | 4 |
| POCKET OPENING | 15 | 15 | 15 | 15 |
| BELT POCKET LOCATION | 4 | 4 | 4 | 4 |
Ask the seller
Product Questions
Frequently Asked Questions
Your questions
No questions have been asked about this product yet. Be the first to ask.
Our Picks For You
