BOYS' P.SUPREM COLLAR, SHORT-SLEEVE, OVAL SKIRT AND SHORTS SET (9/10-15/16) - FUME
Message us on WhatsApp to place an order and we'll get back to you right away.
Explanation
Set Contents Information: 9-10-1 11-12-1 13-14-1 15-16-1
Package Included:9-10-1 11-12-1 13-14-1 15-16-1 — a total of 101 pieces
Technical Details
| Measurement | 9-10 | 11-12 | 13-14 | 15-16 |
|---|---|---|---|---|
| LENGTH FROM THE BACK CENTER | 39 | 43 | 48 | 54 |
| CHEST | 30 | 32 | 35 | 37 |
| SKIRT | 30 | 32 | 36 | 38 |
| SHOULDER | 8 | 8.5 | 9 | 9 |
| COLLEGE - FLAT | 13.5 | 14.5 | 16.5 | 17.5 |
| SLEEVE LENGTH | 11 | 12 | 13 | 14 |
| SLEEVE OPENING | 12 | 13 | 14 | 15 |
| NECKLINE | 13 | 13 | 13.5 | 14 |
| FRONT NECKLINE DROOPING - FROM THE MIDDLE OF THE BACK | 7 | 7 | 7.5 | 7.5 |
| BACK NECKLINE DROPPING - FROM THE SHOULDER HEAD | 1 | 1 | 1 | 1 |
| COLLAR BINDING WIDTH | 1 | 1 | 1 | 1 |
| SHORTS | ||||
| HIPS | 30 | 33 | 38 | 41 |
| CALF | 18 | 20 | 22 | 24 |
| FRONT NETWORK LENGTH - INCLUDING KMR | 20 | 21 | 22 | 23 |
| REAR NET LENGTH - INCLUDING KMR | 24 | 25 | 26 | 27 |
| SIDE LENGTH - INCLUDING KMR | 28 | 30 | 32 | 35 |
| INTERNAL SIZE | 7.5 | 9 | 10 | 12 |
| TROTTER | 17.5 | 18 | 20 | 21 |
| KMR HEIGHT | 3 | 3 | 3 | 3 |
| BELT WIDTH | 19 | 21 | 23 | 25 |
| CORD LENGTH | 130 | 130 | 130 | 130 |
Ask the seller
Product Questions
Frequently Asked Questions
Your questions
No questions have been asked about this product yet. Be the first to ask.
Our Picks For You
