Order via WhatsApp
Message us on WhatsApp to place an order and we'll get back to you right away.
Explanation
Net Quantity (g/ml) 1000
Origin INDIA
Nutritional Values
desktop-only nutrition-wrapper">
| Nutritional Value | 100 g / ml |
|---|---|
| Energy (kcal) | 1481.0 |
| Energy (kJ) | 349.0 |
| Fat (g) | 0.9 |
| Saturated fat (g) | 0.2 |
| Carbohydrate (g) | 77.4 |
| Sugar (g) | 0.1 |
| Fibre (g) | 0.3 |
| Protein (g) | 9.8 |
| Salt (g) | 0.1 |
| Phosphorus (mg) | 123.0 |
Product Features
- Net quantity: 1 kg
Ask the seller
Product Questions
Frequently Asked Questions
Your questions
No questions have been asked about this product yet. Be the first to ask.
Our Picks For You
